District 9-6A · Fri Sep 25 at 7pm
Final: Garland Rowlett 35, Garland Sachse 45.
Both have played 3 of the same teams this season.
| Opponent | Garland Rowlett | Garland Sachse |
|---|---|---|
| Hurst Bell | L 7–27 | W 15–11 |
| South Garland | W 55–0 | W 58–2 |
| Garland Lakeview Cent | W 32–31 | W 36–10 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Wylie East | 5–0 | 7–1 |
| 2 | Garland Sachse | 5–0 | 8–0 |
| 3 | Garland Rowlett | 3–2 | 4–4 |
| 4 | Wylie | 3–2 | 6–2 |
| 5 | Garland Lakeview Cent | 2–3 | 3–5 |
| 6 | Garland | 1–4 | 2–6 |
| 7 | North Garland | 1–4 | 1–7 |
| 8 | South Garland | 0–5 | 2–6 |
Garland Rowlett schedule · Garland Sachse schedule · District 9-6A