District 6-5A DI · Thu Oct 29 at 7pm
Garland Naaman Forest (5–3, 2–2 district) travel to Carrollton Turner (1–7, 0–4 district), Thu Oct 29 at 7pm.
Both have played 3 of the same teams this season.
| Opponent | Garland Naaman Forest | Carrollton Turner |
|---|---|---|
| Dallas Highland Park | L 7–38 | L 7–62 |
| North Richland Hills Birdville | W 28–20 | L 7–45 |
| Carrollton Smith | W 37–0 | L 6–40 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Dallas Highland Park | 4–0 | 6–2 |
| 2 | North Richland Hills Richland | 4–1 | 8–1 |
| 3 | North Richland Hills Birdville | 3–2 | 7–2 |
| 4 | Garland Naaman Forest | 2–2 | 5–3 |
| 5 | Carrollton Smith | 1–3 | 2–6 |
| 6 | Carrollton Creekview | 1–3 | 1–7 |
| 7 | Carrollton Turner | 0–4 | 1–7 |
Garland Naaman Forest schedule · Carrollton Turner schedule · District 6-5A DI