District 9-6A · Thu Oct 22 at 7pm
Final: Garland Lakeview Cent 10, Garland Sachse 36.
Both have played 3 of the same teams this season.
| Opponent | Garland Lakeview Cent | Garland Sachse |
|---|---|---|
| Wylie | L 22–53 | W 44–42 |
| Garland Rowlett | L 31–32 | W 45–35 |
| South Garland | W 35–0 | W 58–2 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Wylie East | 5–0 | 7–1 |
| 2 | Garland Sachse | 5–0 | 8–0 |
| 3 | Garland Rowlett | 3–2 | 4–4 |
| 4 | Wylie | 3–2 | 6–2 |
| 5 | Garland Lakeview Cent | 2–3 | 3–5 |
| 6 | Garland | 1–4 | 2–6 |
| 7 | North Garland | 1–4 | 1–7 |
| 8 | South Garland | 0–5 | 2–6 |
Garland Lakeview Cent schedule · Garland Sachse schedule · District 9-6A