District 9-6A · Fri Sep 18 at 7pm
Final: Garland Lakeview Cent 34, Garland 14.
Both have played 2 of the same teams this season.
| Opponent | Garland Lakeview Cent | Garland |
|---|---|---|
| Wylie | L 22–53 | L 14–42 |
| Garland Rowlett | L 31–32 | L 0–40 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Wylie East | 5–0 | 7–1 |
| 2 | Garland Sachse | 5–0 | 8–0 |
| 3 | Garland Rowlett | 3–2 | 4–4 |
| 4 | Wylie | 3–2 | 6–2 |
| 5 | Garland Lakeview Cent | 2–3 | 3–5 |
| 6 | Garland | 1–4 | 2–6 |
| 7 | North Garland | 1–4 | 1–7 |
| 8 | South Garland | 0–5 | 2–6 |
Garland Lakeview Cent schedule · Garland schedule · District 9-6A