District 10-5A DII · Fri Nov 6 at 7pm
Galena Park (1–7, 0–4 district) travel to Port Neches-Groves (5–3, 4–0 district), Fri Nov 6 at 7pm.
Both have played 3 of the same teams this season.
| Opponent | Galena Park | Port Neches-Groves |
|---|---|---|
| Texas City | L 7–49 | W 56–23 |
| Dayton | L 0–54 | W 34–0 |
| Nederland | L 7–56 | W 27–24 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Port Neches-Groves | 4–0 | 5–3 |
| 2 | Nederland | 3–1 | 5–3 |
| 3 | Texas City | 3–1 | 6–2 |
| 4 | Dayton | 3–2 | 3–6 |
| 5 | Baytown Lee | 2–2 | 2–6 |
| 6 | Galena Park | 0–4 | 1–7 |
| 7 | Santa Fe | 0–5 | 1–8 |
Galena Park schedule · Port Neches-Groves schedule · District 10-5A DII