District 5-4A DI · Fri Oct 23 at 7pm
Final: FW Diamond Hill-Jarvis 19, Ft Worth Benbrook 52.
Both have played 3 of the same teams this season.
| Opponent | FW Diamond Hill-Jarvis | Ft Worth Benbrook |
|---|---|---|
| Ft Worth Southwest | L 2–27 | W 17–14 |
| Kennedale | L 7–45 | L 20–42 |
| Ft Worth Carter-Riverside | L 0–49 | W 40–13 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Ft Worth Eastern Hills | 5–0 | 7–1 |
| 2 | Kennedale | 5–0 | 7–1 |
| 3 | Ft Worth Benbrook | 3–2 | 5–3 |
| 4 | Ft Worth Southwest | 3–2 | 5–5 |
| 5 | Ft Worth Carter-Riverside | 2–3 | 5–3 |
| 6 | Ft Worth Western Hills | 1–4 | 2–6 |
| 7 | Ft Worth Dunbar | 1–4 | 1–7 |
| 8 | FW Diamond Hill-Jarvis | 0–5 | 2–6 |
FW Diamond Hill-Jarvis schedule · Ft Worth Benbrook schedule · District 5-4A DI