District 5-4A DI · Fri Oct 30 at 7pm
Ft Worth Western Hills (2–6, 1–4 district) travel to Ft Worth Benbrook (5–3, 3–2 district), Fri Oct 30 at 7pm, Clark Stadium.
Both have played 4 of the same teams this season.
| Opponent | Ft Worth Western Hills | Ft Worth Benbrook |
|---|---|---|
| Ft Worth Southwest | L 8–14 | W 17–14 |
| Ft Worth Eastern Hills | L 8–40 | L 20–30 |
| Kennedale | L 0–64 | L 20–42 |
| Ft Worth Carter-Riverside | L 29–58 | W 40–13 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Ft Worth Eastern Hills | 5–0 | 7–1 |
| 2 | Kennedale | 5–0 | 7–1 |
| 3 | Ft Worth Benbrook | 3–2 | 5–3 |
| 4 | Ft Worth Southwest | 3–2 | 5–5 |
| 5 | Ft Worth Carter-Riverside | 2–3 | 5–3 |
| 6 | Ft Worth Western Hills | 1–4 | 2–6 |
| 7 | Ft Worth Dunbar | 1–4 | 1–7 |
| 8 | FW Diamond Hill-Jarvis | 0–5 | 2–6 |
Ft Worth Western Hills schedule · Ft Worth Benbrook schedule · District 5-4A DI