District 4-5A DI · Fri Nov 6 at 7pm
Ft Worth Trimble Tech (4–4, 2–3 district) travel to Ft Worth South Hills (5–4, 2–3 district), Fri Nov 6 at 7pm.
Both have played 5 of the same teams this season.
| Opponent | Ft Worth Trimble Tech | Ft Worth South Hills |
|---|---|---|
| Venus | W 46–3 | W 54–19 |
| Ft Worth Arlington Heights | L 0–72 | L 0–52 |
| Ft Worth North Side | W 48–7 | W 54–14 |
| Ft Worth Wyatt | L 7–48 | L 7–50 |
| Ft Worth Polytechnic | W 62–6 | W 49–6 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Ft Worth Arlington Heights | 5–0 | 8–0 |
| 2 | Ft Worth Wyatt | 5–0 | 8–0 |
| 3 | White Settlement Brewer | 4–1 | 6–2 |
| 4 | Ft Worth Paschal | 2–3 | 2–6 |
| 5 | Ft Worth South Hills | 2–3 | 5–4 |
| 6 | Ft Worth Trimble Tech | 2–3 | 4–4 |
| 7 | Ft Worth North Side | 0–5 | 1–7 |
| 8 | Ft Worth Polytechnic | 0–5 | 0–8 |
Ft Worth Trimble Tech schedule · Ft Worth South Hills schedule · District 4-5A DI