District 4-5A DI · Thu Oct 29 at 7pm
Ft Worth North Side (1–7, 0–5 district) travel to Ft Worth Polytechnic (0–8, 0–5 district), Thu Oct 29 at 7pm.
Both have played 5 of the same teams this season.
| Opponent | Ft Worth North Side | Ft Worth Polytechnic |
|---|---|---|
| FW Diamond Hill-Jarvis | W 10–2 | L 8–36 |
| Ft Worth Arlington Heights | L 0–71 | L 0–63 |
| Ft Worth Trimble Tech | L 7–48 | L 6–62 |
| White Settlement Brewer | L 0–62 | L 6–56 |
| Ft Worth South Hills | L 14–54 | L 6–49 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Ft Worth Arlington Heights | 5–0 | 8–0 |
| 2 | Ft Worth Wyatt | 5–0 | 8–0 |
| 3 | White Settlement Brewer | 4–1 | 6–2 |
| 4 | Ft Worth Paschal | 2–3 | 2–6 |
| 5 | Ft Worth South Hills | 2–3 | 5–4 |
| 6 | Ft Worth Trimble Tech | 2–3 | 4–4 |
| 7 | Ft Worth North Side | 0–5 | 1–7 |
| 8 | Ft Worth Polytechnic | 0–5 | 0–8 |
Ft Worth North Side schedule · Ft Worth Polytechnic schedule · District 4-5A DI