District 5-4A DI · Fri Nov 6 at 7pm
Ft Worth Benbrook (5–3, 3–2 district) travel to Ft Worth Dunbar (1–7, 1–4 district), Fri Nov 6 at 7pm.
Both have played 4 of the same teams this season.
| Opponent | Ft Worth Benbrook | Ft Worth Dunbar |
|---|---|---|
| FW Diamond Hill-Jarvis | W 52–19 | W 35–14 |
| Ft Worth Southwest | W 17–14 | L 14–56 |
| Ft Worth Eastern Hills | L 20–30 | L 0–64 |
| Kennedale | L 20–42 | L 20–62 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Ft Worth Eastern Hills | 5–0 | 7–1 |
| 2 | Kennedale | 5–0 | 7–1 |
| 3 | Ft Worth Benbrook | 3–2 | 5–3 |
| 4 | Ft Worth Southwest | 3–2 | 5–5 |
| 5 | Ft Worth Carter-Riverside | 2–3 | 5–3 |
| 6 | Ft Worth Western Hills | 1–4 | 2–6 |
| 7 | Ft Worth Dunbar | 1–4 | 1–7 |
| 8 | FW Diamond Hill-Jarvis | 0–5 | 2–6 |
Ft Worth Benbrook schedule · Ft Worth Dunbar schedule · District 5-4A DI