District 5-4A DI · Thu Oct 15 at 7pm
Final: Ft Worth Benbrook 40, Ft Worth Carter-Riverside 13.
Both have played 3 of the same teams this season.
| Opponent | Ft Worth Benbrook | Ft Worth Carter-Riverside |
|---|---|---|
| Ft Worth Eastern Hills | L 20–30 | L 12–64 |
| Kennedale | L 20–42 | L 21–31 |
| FW Diamond Hill-Jarvis | W 52–19 | W 49–0 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Ft Worth Eastern Hills | 5–0 | 7–1 |
| 2 | Kennedale | 5–0 | 7–1 |
| 3 | Ft Worth Benbrook | 3–2 | 5–3 |
| 4 | Ft Worth Southwest | 3–2 | 5–5 |
| 5 | Ft Worth Carter-Riverside | 2–3 | 5–3 |
| 6 | Ft Worth Western Hills | 1–4 | 2–6 |
| 7 | Ft Worth Dunbar | 1–4 | 1–7 |
| 8 | FW Diamond Hill-Jarvis | 0–5 | 2–6 |
Ft Worth Benbrook schedule · Ft Worth Carter-Riverside schedule · District 5-4A DI