District 18-6A · Fri Nov 6 at 7pm
Frndswd Clear Brook (1–7, 0–5 district) travel to Dickinson (5–3, 5–0 district), Fri Nov 6 at 7pm.
Both have played 3 of the same teams this season.
| Opponent | Frndswd Clear Brook | Dickinson |
|---|---|---|
| Houston Clear Lake | L 34–50 | W 72–0 |
| Mt Belvieu Barbers Hill | L 11–72 | W 55–42 |
| Deer Park | L 7–54 | W 49–28 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Dickinson | 5–0 | 5–3 |
| 2 | Deer Park | 4–1 | 7–1 |
| 3 | Mt Belvieu Barbers Hill | 4–1 | 7–1 |
| 4 | League City Clear Springs | 3–2 | 4–4 |
| 5 | League City Clear Falls | 2–3 | 3–5 |
| 6 | League City Clear Creek | 1–4 | 2–6 |
| 7 | Houston Clear Lake | 1–4 | 3–5 |
| 8 | Frndswd Clear Brook | 0–5 | 1–7 |
Frndswd Clear Brook schedule · Dickinson schedule · District 18-6A