District 5-6A · Thu Nov 5 at 7pm
Frisco Wakeland (3–5, 1–4 district) travel to Lewisville Marcus (2–6, 0–5 district), Thu Nov 5 at 7pm.
Both have played 5 of the same teams this season.
| Opponent | Frisco Wakeland | Lewisville Marcus |
|---|---|---|
| Northwest | W 27–21 | W 41–38 |
| Lewisville | L 8–38 | L 7–40 |
| Lewisville Hebron | L 10–38 | L 28–56 |
| Lewisville Flower Mound | L 21–48 | L 0–49 |
| Denton Braswell | W 31–28 | L 14–38 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Lewisville | 5–0 | 5–3 |
| 2 | Denton Guyer | 4–1 | 6–2 |
| 3 | Lewisville Flower Mound | 3–2 | 6–2 |
| 4 | Lewisville Hebron | 3–2 | 4–4 |
| 5 | Denton Braswell | 3–2 | 6–2 |
| 6 | Little Elm | 1–4 | 4–4 |
| 7 | Frisco Wakeland | 1–4 | 3–5 |
| 8 | Lewisville Marcus | 0–5 | 2–6 |
Frisco Wakeland schedule · Lewisville Marcus schedule · District 5-6A