District 11-5A DI · Thu Oct 8 at 6:30pm
Final: Friendswood 55, Pasadena 13.
Both have played 4 of the same teams this season.
| Opponent | Friendswood | Pasadena |
|---|---|---|
| Alvin Iowa Colony | W 48–42 | L 0–62 |
| Katy Freeman | W 30–0 | L 7–57 |
| Angleton | L 21–28 | L 0–63 |
| Victoria East | W 60–7 | L 35–56 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Richmond Randle | 6–0 | 8–0 |
| 2 | Angleton | 6–0 | 8–0 |
| 3 | Friendswood | 6–1 | 8–1 |
| 4 | Alvin Iowa Colony | 4–3 | 4–5 |
| 5 | Victoria East | 3–3 | 3–5 |
| 6 | Katy Freeman | 2–4 | 2–6 |
| 7 | Pasadena South Houston | 1–5 | 2–6 |
| 8 | Pasadena | 0–6 | 2–6 |
| 9 | Fort Bend Dulles | 0–6 | 0–8 |
Friendswood schedule · Pasadena schedule · District 11-5A DI