District 10-4A DI · Sat Nov 7 at 12pm
Fort Bend Willowridge (4–4, 2–1 district) travel to Houston Sterling (5–3, 3–0 district), Sat Nov 7 at 12pm, Barnett Stadium.
Both have played 3 of the same teams this season.
| Opponent | Fort Bend Willowridge | Houston Sterling |
|---|---|---|
| Wharton | W 16–12 | W 32–0 |
| Houston Northside | W 66–0 | W 64–0 |
| Harmony School of Innovation | W 76–0 | W 72–0 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Houston Sterling | 3–0 | 5–3 |
| 2 | Stafford | 3–0 | 6–2 |
| 3 | Fort Bend Willowridge | 2–1 | 4–4 |
| 4 | Houston Austin | 1–2 | 2–6 |
| 5 | Houston Northside | 0–3 | 1–7 |
| 6 | Harmony School of Innovation | 0–3 | 0–7 |
Fort Bend Willowridge schedule · Houston Sterling schedule · District 10-4A DI