District 21-6A · Fri Nov 6 at 7pm
Fort Bend Travis (6–2, 4–1 district) travel to Houston Strake Jesuit (3–5, 3–2 district), Fri Nov 6 at 7pm.
Both have played 5 of the same teams this season.
| Opponent | Fort Bend Travis | Houston Strake Jesuit |
|---|---|---|
| Cypress Falls | L 11–35 | L 3–36 |
| Fort Bend Hightower | L 26–28 | L 28–40 |
| Fort Bend Clements | W 66–34 | W 45–14 |
| Fort Bend Austin | W 12–7 | W 27–7 |
| Fort Bend Elkins | W 17–16 | W 31–20 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Fort Bend Ridge Point | 5–0 | 8–0 |
| 2 | Fort Bend Hightower | 5–0 | 6–2 |
| 3 | Fort Bend Travis | 4–1 | 6–2 |
| 4 | Houston Strake Jesuit | 3–2 | 3–5 |
| 5 | Fort Bend Elkins | 1–4 | 2–6 |
| 6 | Fort Bend Bush | 1–4 | 1–7 |
| 7 | Fort Bend Clements | 1–4 | 4–4 |
| 8 | Fort Bend Austin | 0–5 | 1–7 |
Fort Bend Travis schedule · Houston Strake Jesuit schedule · District 21-6A