District 21-6A · Sat Sep 26 at 6pm
Final: Fort Bend Travis 12, Fort Bend Austin 7.
Both have played 2 of the same teams this season.
| Opponent | Fort Bend Travis | Fort Bend Austin |
|---|---|---|
| Fort Bend Bush | W 35–14 | L 27–34 |
| Fort Bend Clements | W 66–34 | L 28–37 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Fort Bend Ridge Point | 5–0 | 8–0 |
| 2 | Fort Bend Hightower | 5–0 | 6–2 |
| 3 | Fort Bend Travis | 4–1 | 6–2 |
| 4 | Houston Strake Jesuit | 3–2 | 3–5 |
| 5 | Fort Bend Elkins | 1–4 | 2–6 |
| 6 | Fort Bend Bush | 1–4 | 1–7 |
| 7 | Fort Bend Clements | 1–4 | 4–4 |
| 8 | Fort Bend Austin | 0–5 | 1–7 |
Fort Bend Travis schedule · Fort Bend Austin schedule · District 21-6A