District 11-5A DII · Fri Oct 16 at 7pm
Final: Fort Bend Marshall 20, Rosenberg Lamar Cons 14.
Both have played 2 of the same teams this season.
| Opponent | Fort Bend Marshall | Rosenberg Lamar Cons |
|---|---|---|
| Victoria West | W 15–8 | L 19–48 |
| Rosenberg Terry | W 35–14 | W 19–6 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Fort Bend Crawford | 4–0 | 7–1 |
| 2 | Fort Bend Marshall | 4–0 | 6–2 |
| 3 | Victoria West | 3–2 | 6–3 |
| 4 | Richmond Tomas | 2–2 | 4–5 |
| 5 | Rosenberg Terry | 1–3 | 4–4 |
| 6 | Rosenberg Lamar Cons | 1–4 | 3–7 |
| 7 | Fort Bend Kempner | 0–4 | 2–6 |
Fort Bend Marshall schedule · Rosenberg Lamar Cons schedule · District 11-5A DII