District 11-5A DII · Fri Nov 6 at 7pm
Fort Bend Kempner (2–6, 0–4 district) travel to Rosenberg Lamar Cons (3–7, 1–4 district), Fri Nov 6 at 7pm.
Both have played 4 of the same teams this season.
| Opponent | Fort Bend Kempner | Rosenberg Lamar Cons |
|---|---|---|
| Fort Bend Crawford | L 0–50 | L 0–57 |
| Richmond Tomas | L 14–35 | L 18–24 |
| Victoria West | L 0–28 | L 19–48 |
| Fort Bend Marshall | L 7–35 | L 14–20 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Fort Bend Crawford | 4–0 | 7–1 |
| 2 | Fort Bend Marshall | 4–0 | 6–2 |
| 3 | Victoria West | 3–2 | 6–3 |
| 4 | Richmond Tomas | 2–2 | 4–5 |
| 5 | Rosenberg Terry | 1–3 | 4–4 |
| 6 | Rosenberg Lamar Cons | 1–4 | 3–7 |
| 7 | Fort Bend Kempner | 0–4 | 2–6 |
Fort Bend Kempner schedule · Rosenberg Lamar Cons schedule · District 11-5A DII