District 21-6A · Thu Sep 17 at 7pm
Final: Fort Bend Hightower 40, Fort Bend Elkins 0.
Both have played 3 of the same teams this season.
| Opponent | Fort Bend Hightower | Fort Bend Elkins |
|---|---|---|
| Fort Bend Bush | W 41–6 | W 24–6 |
| Fort Bend Travis | W 28–26 | L 16–17 |
| Houston Strake Jesuit | W 40–28 | L 20–31 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Fort Bend Ridge Point | 5–0 | 8–0 |
| 2 | Fort Bend Hightower | 5–0 | 6–2 |
| 3 | Fort Bend Travis | 4–1 | 6–2 |
| 4 | Houston Strake Jesuit | 3–2 | 3–5 |
| 5 | Fort Bend Elkins | 1–4 | 2–6 |
| 6 | Fort Bend Bush | 1–4 | 1–7 |
| 7 | Fort Bend Clements | 1–4 | 4–4 |
| 8 | Fort Bend Austin | 0–5 | 1–7 |
Fort Bend Hightower schedule · Fort Bend Elkins schedule · District 21-6A