District 21-6A · Thu Nov 5 at 7pm
Fort Bend Elkins (2–6, 1–4 district) travel to Fort Bend Austin (1–7, 0–5 district), Thu Nov 5 at 7pm.
Both have played 4 of the same teams this season.
| Opponent | Fort Bend Elkins | Fort Bend Austin |
|---|---|---|
| Fort Bend Bush | W 24–6 | L 27–34 |
| Fort Bend Travis | L 16–17 | L 7–12 |
| Fort Bend Ridge Point | L 7–61 | L 6–41 |
| Houston Strake Jesuit | L 20–31 | L 7–27 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Fort Bend Ridge Point | 5–0 | 8–0 |
| 2 | Fort Bend Hightower | 5–0 | 6–2 |
| 3 | Fort Bend Travis | 4–1 | 6–2 |
| 4 | Houston Strake Jesuit | 3–2 | 3–5 |
| 5 | Fort Bend Elkins | 1–4 | 2–6 |
| 6 | Fort Bend Bush | 1–4 | 1–7 |
| 7 | Fort Bend Clements | 1–4 | 4–4 |
| 8 | Fort Bend Austin | 0–5 | 1–7 |
Fort Bend Elkins schedule · Fort Bend Austin schedule · District 21-6A