District 21-6A · Fri Oct 9 at 7pm
Final: Fort Bend Clements 3, Fort Bend Hightower 42.
Both have played 2 of the same teams this season.
| Opponent | Fort Bend Clements | Fort Bend Hightower |
|---|---|---|
| Houston Strake Jesuit | L 14–45 | W 40–28 |
| Fort Bend Travis | L 34–66 | W 28–26 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Fort Bend Ridge Point | 5–0 | 8–0 |
| 2 | Fort Bend Hightower | 5–0 | 6–2 |
| 3 | Fort Bend Travis | 4–1 | 6–2 |
| 4 | Houston Strake Jesuit | 3–2 | 3–5 |
| 5 | Fort Bend Elkins | 1–4 | 2–6 |
| 6 | Fort Bend Bush | 1–4 | 1–7 |
| 7 | Fort Bend Clements | 1–4 | 4–4 |
| 8 | Fort Bend Austin | 0–5 | 1–7 |
Fort Bend Clements schedule · Fort Bend Hightower schedule · District 21-6A