District 21-6A · Thu Oct 29 at 7pm
Fort Bend Clements (4–4, 1–4 district) travel to Fort Bend Elkins (2–6, 1–4 district), Thu Oct 29 at 7pm.
Both have played 4 of the same teams this season.
| Opponent | Fort Bend Clements | Fort Bend Elkins |
|---|---|---|
| Fort Bend Hightower | L 3–42 | L 0–40 |
| Fort Bend Travis | L 34–66 | L 16–17 |
| Fort Bend Ridge Point | L 3–40 | L 7–61 |
| Houston Strake Jesuit | L 14–45 | L 20–31 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Fort Bend Ridge Point | 5–0 | 8–0 |
| 2 | Fort Bend Hightower | 5–0 | 6–2 |
| 3 | Fort Bend Travis | 4–1 | 6–2 |
| 4 | Houston Strake Jesuit | 3–2 | 3–5 |
| 5 | Fort Bend Elkins | 1–4 | 2–6 |
| 6 | Fort Bend Bush | 1–4 | 1–7 |
| 7 | Fort Bend Clements | 1–4 | 4–4 |
| 8 | Fort Bend Austin | 0–5 | 1–7 |
Fort Bend Clements schedule · Fort Bend Elkins schedule · District 21-6A