District 21-6A · Fri Sep 25 at 7pm
Final: Fort Bend Bush 6, Fort Bend Elkins 24.
Both have played 3 of the same teams this season.
| Opponent | Fort Bend Bush | Fort Bend Elkins |
|---|---|---|
| Fort Bend Hightower | L 6–41 | L 0–40 |
| Fort Bend Travis | L 14–35 | L 16–17 |
| Fort Bend Ridge Point | L 6–52 | L 7–61 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Fort Bend Ridge Point | 5–0 | 8–0 |
| 2 | Fort Bend Hightower | 5–0 | 6–2 |
| 3 | Fort Bend Travis | 4–1 | 6–2 |
| 4 | Houston Strake Jesuit | 3–2 | 3–5 |
| 5 | Fort Bend Elkins | 1–4 | 2–6 |
| 6 | Fort Bend Bush | 1–4 | 1–7 |
| 7 | Fort Bend Clements | 1–4 | 4–4 |
| 8 | Fort Bend Austin | 0–5 | 1–7 |
Fort Bend Bush schedule · Fort Bend Elkins schedule · District 21-6A