District 21-6A · Fri Nov 6 at 7pm
Fort Bend Bush (1–7, 1–4 district) travel to Fort Bend Clements (4–4, 1–4 district), Fri Nov 6 at 7pm.
Both have played 4 of the same teams this season.
| Opponent | Fort Bend Bush | Fort Bend Clements |
|---|---|---|
| Fort Bend Travis | L 14–35 | L 34–66 |
| Fort Bend Ridge Point | L 6–52 | L 3–40 |
| Fort Bend Hightower | L 6–41 | L 3–42 |
| Fort Bend Austin | W 34–27 | W 37–28 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Fort Bend Ridge Point | 5–0 | 8–0 |
| 2 | Fort Bend Hightower | 5–0 | 6–2 |
| 3 | Fort Bend Travis | 4–1 | 6–2 |
| 4 | Houston Strake Jesuit | 3–2 | 3–5 |
| 5 | Fort Bend Elkins | 1–4 | 2–6 |
| 6 | Fort Bend Bush | 1–4 | 1–7 |
| 7 | Fort Bend Clements | 1–4 | 4–4 |
| 8 | Fort Bend Austin | 0–5 | 1–7 |
Fort Bend Bush schedule · Fort Bend Clements schedule · District 21-6A