District 21-6A · Fri Oct 23 at 7pm
Final: Fort Bend Austin 28, Fort Bend Clements 37.
Both have played 3 of the same teams this season.
| Opponent | Fort Bend Austin | Fort Bend Clements |
|---|---|---|
| Fort Bend Travis | L 7–12 | L 34–66 |
| Fort Bend Ridge Point | L 6–41 | L 3–40 |
| Houston Strake Jesuit | L 7–27 | L 14–45 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Fort Bend Ridge Point | 5–0 | 8–0 |
| 2 | Fort Bend Hightower | 5–0 | 6–2 |
| 3 | Fort Bend Travis | 4–1 | 6–2 |
| 4 | Houston Strake Jesuit | 3–2 | 3–5 |
| 5 | Fort Bend Elkins | 1–4 | 2–6 |
| 6 | Fort Bend Bush | 1–4 | 1–7 |
| 7 | Fort Bend Clements | 1–4 | 4–4 |
| 8 | Fort Bend Austin | 0–5 | 1–7 |
Fort Bend Austin schedule · Fort Bend Clements schedule · District 21-6A