District 7-5A DII · Fri Oct 30 at 7pm
Everman (0–8, 0–5 district) travel to Mansfield Timberview (8–0, 5–0 district), Fri Oct 30 at 7pm.
Both have played 4 of the same teams this season.
| Opponent | Everman | Mansfield Timberview |
|---|---|---|
| Burleson | L 20–23 | W 64–0 |
| Midlothian Heritage | L 19–63 | W 54–7 |
| Arlington Seguin | L 26–48 | W 63–14 |
| Joshua | L 7–43 | W 36–26 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Mansfield Timberview | 5–0 | 8–0 |
| 2 | Midlothian Heritage | 4–1 | 5–4 |
| 3 | Ennis | 4–1 | 4–4 |
| 4 | Arlington Seguin | 3–2 | 3–5 |
| 5 | Burleson | 2–3 | 2–6 |
| 6 | Corsicana | 1–4 | 4–4 |
| 7 | Joshua | 1–4 | 4–4 |
| 8 | Everman | 0–5 | 0–8 |
Everman schedule · Mansfield Timberview schedule · District 7-5A DII