District 7-5A DII · Thu Oct 22 at 7pm
Everman (0–8, 0–5 district) travel to Arlington Seguin (3–5, 3–2 district), Thu Oct 22 at 7pm.
Both have played 2 of the same teams this season.
| Opponent | Everman | Arlington Seguin |
|---|---|---|
| Joshua | L 7–43 | W 38–36 |
| Corsicana | L 14–36 | W 24–0 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Mansfield Timberview | 5–0 | 8–0 |
| 2 | Midlothian Heritage | 4–1 | 5–4 |
| 3 | Ennis | 4–1 | 4–4 |
| 4 | Arlington Seguin | 3–2 | 3–5 |
| 5 | Burleson | 2–3 | 2–6 |
| 6 | Corsicana | 1–4 | 4–4 |
| 7 | Joshua | 1–4 | 4–4 |
| 8 | Everman | 0–5 | 0–8 |
Everman schedule · Arlington Seguin schedule · District 7-5A DII