District 8-6A · Fri Oct 30 at 7pm
Euless Trinity (6–2, 5–0 district) travel to Haltom City Haltom (4–4, 4–1 district), Fri Oct 30 at 7pm.
Both have played 4 of the same teams this season.
| Opponent | Euless Trinity | Haltom City Haltom |
|---|---|---|
| Grand Prairie | W 52–7 | W 61–0 |
| Irving Nimitz | W 49–3 | W 56–0 |
| South Grand Prairie | W 24–17 | L 15–40 |
| Irving | W 62–9 | W 60–0 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Euless Trinity | 5–0 | 6–2 |
| 2 | Haltom City Haltom | 4–1 | 4–4 |
| 3 | Hurst Bell | 4–1 | 5–3 |
| 4 | South Grand Prairie | 3–2 | 5–3 |
| 5 | Irving MacArthur | 3–2 | 5–3 |
| 6 | Grand Prairie | 1–4 | 2–6 |
| 7 | Irving Nimitz | 0–5 | 1–7 |
| 8 | Irving | 0–5 | 0–8 |
Euless Trinity schedule · Haltom City Haltom schedule · District 8-6A