District 11-2A DI · Thu Oct 15 at 7pm
Final: Elysian Fields 6, Omaha Pewitt 67.
Both have played 2 of the same teams this season.
| Opponent | Elysian Fields | Omaha Pewitt |
|---|---|---|
| Gladewater Union Grove | L 0–25 | W 58–22 |
| Harleton | L 6–18 | W 38–7 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Omaha Pewitt | 5–0 | 8–1 |
| 2 | Beckville | 3–1 | 4–4 |
| 3 | Waskom | 2–2 | 5–3 |
| 4 | Gladewater Union Grove | 2–2 | 6–2 |
| 5 | Harleton | 2–3 | 2–7 |
| 6 | Elysian Fields | 1–3 | 1–7 |
| 7 | Ore City | 0–4 | 1–7 |
Elysian Fields schedule · Omaha Pewitt schedule · District 11-2A DI