District 1-6A · Fri Oct 9 at 7:30pm
Final: El Paso Pebble Hills 45, El Paso Eastlake 7.
Both have played 2 of the same teams this season.
| Opponent | El Paso Pebble Hills | El Paso Eastlake |
|---|---|---|
| El Paso Eastwood | W 35–31 | L 0–42 |
| El Paso Coronado | W 31–10 | W 27–24 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | El Paso Pebble Hills | 4–0 | 7–1 |
| 2 | El Paso Eastwood | 4–1 | 7–2 |
| 3 | El Paso Franklin | 3–1 | 4–4 |
| 4 | El Paso Coronado | 2–3 | 4–5 |
| 5 | El Paso Montwood | 1–3 | 1–7 |
| 6 | El Paso Eastlake | 1–3 | 5–3 |
| 7 | El Paso Socorro | 0–4 | 3–5 |
El Paso Pebble Hills schedule · El Paso Eastlake schedule · District 1-6A