District 1-6A · Thu Nov 5 at 7pm
El Paso Montwood (1–7, 1–3 district) travel to El Paso Eastlake (5–3, 1–3 district), Thu Nov 5 at 7pm.
Both have played 4 of the same teams this season.
| Opponent | El Paso Montwood | El Paso Eastlake |
|---|---|---|
| El Paso Del Valle | L 14–56 | W 41–27 |
| El Paso Pebble Hills | L 7–44 | L 7–45 |
| El Paso Coronado | L 24–27 | W 27–24 |
| El Paso Franklin | L 6–37 | L 20–37 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | El Paso Pebble Hills | 4–0 | 7–1 |
| 2 | El Paso Eastwood | 4–1 | 7–2 |
| 3 | El Paso Franklin | 3–1 | 4–4 |
| 4 | El Paso Coronado | 2–3 | 4–5 |
| 5 | El Paso Montwood | 1–3 | 1–7 |
| 6 | El Paso Eastlake | 1–3 | 5–3 |
| 7 | El Paso Socorro | 0–4 | 3–5 |
El Paso Montwood schedule · El Paso Eastlake schedule · District 1-6A