District 1-6A · Thu Oct 22 at 7pm
Final: El Paso Franklin 37, El Paso Eastlake 20.
Both have played 2 of the same teams this season.
| Opponent | El Paso Franklin | El Paso Eastlake |
|---|---|---|
| Midland Lee | L 17–48 | W 51–48 |
| El Paso Eastwood | L 18–32 | L 0–42 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | El Paso Pebble Hills | 4–0 | 7–1 |
| 2 | El Paso Eastwood | 4–1 | 7–2 |
| 3 | El Paso Franklin | 3–1 | 4–4 |
| 4 | El Paso Coronado | 2–3 | 4–5 |
| 5 | El Paso Montwood | 1–3 | 1–7 |
| 6 | El Paso Eastlake | 1–3 | 5–3 |
| 7 | El Paso Socorro | 0–4 | 3–5 |
El Paso Franklin schedule · El Paso Eastlake schedule · District 1-6A