District 1-6A · Thu Oct 1 at 7pm
Final: El Paso Eastwood 31, El Paso Pebble Hills 35.
Both have played 2 of the same teams this season.
| Opponent | El Paso Eastwood | El Paso Pebble Hills |
|---|---|---|
| El Paso Eastlake | W 42–0 | W 45–7 |
| El Paso Coronado | W 45–14 | W 31–10 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | El Paso Pebble Hills | 4–0 | 7–1 |
| 2 | El Paso Eastwood | 4–1 | 7–2 |
| 3 | El Paso Franklin | 3–1 | 4–4 |
| 4 | El Paso Coronado | 2–3 | 4–5 |
| 5 | El Paso Montwood | 1–3 | 1–7 |
| 6 | El Paso Eastlake | 1–3 | 5–3 |
| 7 | El Paso Socorro | 0–4 | 3–5 |
El Paso Eastwood schedule · El Paso Pebble Hills schedule · District 1-6A