District 1-6A · Fri Sep 25 at 7pm
Final: El Paso Eastlake 0, El Paso Eastwood 42.
Both have played 4 of the same teams this season.
| Opponent | El Paso Eastlake | El Paso Eastwood |
|---|---|---|
| El Paso Bel Air | W 61–43 | W 65–13 |
| El Paso Pebble Hills | L 7–45 | L 31–35 |
| El Paso Coronado | W 27–24 | W 45–14 |
| El Paso Franklin | L 20–37 | W 32–18 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | El Paso Pebble Hills | 4–0 | 7–1 |
| 2 | El Paso Eastwood | 4–1 | 7–2 |
| 3 | El Paso Franklin | 3–1 | 4–4 |
| 4 | El Paso Coronado | 2–3 | 4–5 |
| 5 | El Paso Montwood | 1–3 | 1–7 |
| 6 | El Paso Eastlake | 1–3 | 5–3 |
| 7 | El Paso Socorro | 0–4 | 3–5 |
El Paso Eastlake schedule · El Paso Eastwood schedule · District 1-6A