District 1-6A · Fri Oct 23 at 7:30pm
Final: El Paso Coronado 10, El Paso Pebble Hills 31.
Both have played 3 of the same teams this season.
| Opponent | El Paso Coronado | El Paso Pebble Hills |
|---|---|---|
| El Paso Montwood | W 27–24 | W 44–7 |
| El Paso Eastwood | L 14–45 | W 35–31 |
| El Paso Eastlake | L 24–27 | W 45–7 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | El Paso Pebble Hills | 4–0 | 7–1 |
| 2 | El Paso Eastwood | 4–1 | 7–2 |
| 3 | El Paso Franklin | 3–1 | 4–4 |
| 4 | El Paso Coronado | 2–3 | 4–5 |
| 5 | El Paso Montwood | 1–3 | 1–7 |
| 6 | El Paso Eastlake | 1–3 | 5–3 |
| 7 | El Paso Socorro | 0–4 | 3–5 |
El Paso Coronado schedule · El Paso Pebble Hills schedule · District 1-6A