District 26-6A · Fri Oct 23 at 7:30pm
Final: Dripping Springs 42, Buda Hays 0.
Both have played 4 of the same teams this season.
| Opponent | Dripping Springs | Buda Hays |
|---|---|---|
| Killeen Harker Heights | W 62–28 | L 35–42 |
| Buda Johnson | W 49–21 | W 41–28 |
| Austin | W 41–3 | L 28–35 |
| Austin Bowie | W 56–14 | L 6–36 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Dripping Springs | 5–0 | 7–1 |
| 2 | Austin Bowie | 3–1 | 6–2 |
| 3 | Austin | 3–2 | 3–6 |
| 4 | Buda Johnson | 2–2 | 3–5 |
| 5 | Buda Hays | 1–3 | 4–4 |
| 6 | Del Valle | 1–3 | 1–7 |
| 7 | Austin Akins | 0–4 | 1–7 |
Dripping Springs schedule · Buda Hays schedule · District 26-6A