District 16-5A DI · Fri Sep 18 at 7:30pm
Final: Donna North 3, Rio Grande City 48.
Both have played 2 of the same teams this season.
| Opponent | Donna North | Rio Grande City |
|---|---|---|
| PSJA Memorial | L 14–47 | L 28–29 |
| Mission | L 7–56 | W 27–17 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | McAllen | 5–0 | 8–0 |
| 2 | McAllen Rowe | 4–1 | 5–3 |
| 3 | La Joya Palmview | 3–2 | 4–4 |
| 4 | McAllen Memorial | 3–2 | 4–4 |
| 5 | PSJA Memorial | 2–3 | 3–5 |
| 6 | Rio Grande City | 2–3 | 2–6 |
| 7 | Mission | 1–4 | 1–7 |
| 8 | Donna North | 0–5 | 0–8 |
Donna North schedule · Rio Grande City schedule · District 16-5A DI