District 16-2A DI · Fri Nov 6 at 7:30pm
Dilley (11–1, 5–0 district) travel to Skidmore-Tynan (3–5, 2–3 district), Fri Nov 6 at 7:30pm.
Both have played 4 of the same teams this season.
| Opponent | Dilley | Skidmore-Tynan |
|---|---|---|
| Banquete | W 41–0 | W 39–14 |
| Taft | W 28–13 | L 18–34 |
| Monte Alto | W 47–0 | W 77–10 |
| Refugio | W 35–32 | L 7–36 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Dilley | 5–0 | 11–1 |
| 2 | Refugio | 4–1 | 5–3 |
| 3 | Taft | 3–2 | 6–2 |
| 4 | Freer | 3–2 | 4–4 |
| 5 | Premont | 2–3 | 4–4 |
| 6 | Skidmore-Tynan | 2–3 | 3–5 |
| 7 | Banquete | 1–4 | 2–6 |
| 8 | Monte Alto | 0–5 | 0–8 |
Dilley schedule · Skidmore-Tynan schedule · District 16-2A DI