District 8-5A DI · Fri Oct 30 at 7pm
De Soto (6–2, 5–0 district) travel to Mansfield Legacy (1–7, 1–4 district), Fri Oct 30 at 7pm.
Both have played 4 of the same teams this season.
| Opponent | De Soto | Mansfield Legacy |
|---|---|---|
| Mansfield Summit | W 54–0 | L 19–24 |
| Burleson Centennial | W 29–3 | L 7–35 |
| Cedar Hill | W 51–6 | L 23–39 |
| Midlothian | W 53–6 | L 0–35 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | De Soto | 5–0 | 6–2 |
| 2 | Lancaster | 4–1 | 6–2 |
| 3 | Midlothian | 3–2 | 5–3 |
| 4 | Mansfield Summit | 3–2 | 4–4 |
| 5 | Burleson Centennial | 2–3 | 5–3 |
| 6 | Cedar Hill | 2–3 | 2–6 |
| 7 | Mansfield Legacy | 1–4 | 1–7 |
| 8 | Cleburne | 0–5 | 0–8 |
De Soto schedule · Mansfield Legacy schedule · District 8-5A DI