District 9-3A DII · Fri Oct 30 at 7pm
De Kalb (5–3, 3–1 district) travel to Daingerfield (2–6, 2–2 district), Fri Oct 30 at 7pm.
Both have played 3 of the same teams this season.
| Opponent | De Kalb | Daingerfield |
|---|---|---|
| Hughes Springs | W 58–12 | W 55–7 |
| Hooks | L 46–48 | L 35–70 |
| Queen City | W 42–7 | W 53–27 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Hooks | 4–0 | 5–3 |
| 2 | De Kalb | 3–1 | 5–3 |
| 3 | New Boston | 3–1 | 4–4 |
| 4 | Redwater | 2–2 | 5–3 |
| 5 | Daingerfield | 2–2 | 2–6 |
| 6 | Hughes Springs | 1–4 | 2–7 |
| 7 | Queen City | 0–5 | 3–6 |
De Kalb schedule · Daingerfield schedule · District 9-3A DII