District 7-5A DI · Thu Oct 29 at 7:30pm
Dallas Sunset (2–6, 0–5 district) travel to Dallas White (2–6, 2–3 district), Thu Oct 29 at 7:30pm.
Both have played 4 of the same teams this season.
| Opponent | Dallas Sunset | Dallas White |
|---|---|---|
| North Mesquite | L 0–64 | L 7–50 |
| Tyler | L 0–57 | L 28–66 |
| Mesquite | L 6–70 | W 36–28 |
| West Mesquite | L 0–71 | L 6–42 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | West Mesquite | 4–1 | 6–2 |
| 2 | Tyler | 4–1 | 6–2 |
| 3 | Crandall | 4–1 | 4–4 |
| 4 | Mesquite | 3–2 | 3–5 |
| 5 | North Mesquite | 3–2 | 4–4 |
| 6 | Dallas White | 2–3 | 2–6 |
| 7 | Dallas Adams | 0–5 | 1–7 |
| 8 | Dallas Sunset | 0–5 | 2–6 |
Dallas Sunset schedule · Dallas White schedule · District 7-5A DI