District 6-4A DI · Fri Oct 23 at 7:30pm
Final: Dallas Spruce 51, Dallas Roosevelt 39.
Both have played 5 of the same teams this season.
| Opponent | Dallas Spruce | Dallas Roosevelt |
|---|---|---|
| North Dallas | L 29–36 | L 14–44 |
| Dallas Pinkston | W 35–26 | L 18–29 |
| Dallas Kimball | L 7–42 | L 0–49 |
| Dallas Hutchins | L 6–50 | L 12–55 |
| Dallas Lincoln | L 18–56 | L 0–59 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Dallas Kimball | 6–1 | 7–2 |
| 2 | Dallas Hutchins | 5–1 | 6–2 |
| 3 | Dallas Lincoln | 5–1 | 6–2 |
| 4 | Dallas Carter | 4–2 | 4–4 |
| 5 | Dallas Pinkston | 3–3 | 3–5 |
| 6 | North Dallas | 2–4 | 2–6 |
| 7 | Dallas Spruce | 2–5 | 2–7 |
| 8 | Dallas Conrad | 1–5 | 3–5 |
| 9 | Dallas Roosevelt | 0–6 | 0–8 |
Dallas Spruce schedule · Dallas Roosevelt schedule · District 6-4A DI