District 6-4A DI · Fri Oct 30 at 7:30pm
Dallas Roosevelt (0–8, 0–6 district) travel to Dallas Conrad (3–5, 1–5 district), Fri Oct 30 at 7:30pm, Loos.
Both have played 5 of the same teams this season.
| Opponent | Dallas Roosevelt | Dallas Conrad |
|---|---|---|
| North Dallas | L 14–44 | W 12–6 |
| Dallas Pinkston | L 18–29 | L 34–35 |
| Dallas Kimball | L 0–49 | L 0–51 |
| Dallas Hutchins | L 12–55 | L 0–43 |
| Dallas Lincoln | L 0–59 | L 0–51 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Dallas Kimball | 6–1 | 7–2 |
| 2 | Dallas Hutchins | 5–1 | 6–2 |
| 3 | Dallas Lincoln | 5–1 | 6–2 |
| 4 | Dallas Carter | 4–2 | 4–4 |
| 5 | Dallas Pinkston | 3–3 | 3–5 |
| 6 | North Dallas | 2–4 | 2–6 |
| 7 | Dallas Spruce | 2–5 | 2–7 |
| 8 | Dallas Conrad | 1–5 | 3–5 |
| 9 | Dallas Roosevelt | 0–6 | 0–8 |
Dallas Roosevelt schedule · Dallas Conrad schedule · District 6-4A DI