District 6-4A DI · Fri Nov 6 at 7:30pm
Dallas Pinkston (3–5, 3–3 district) travel to Dallas Hutchins (6–2, 5–1 district), Fri Nov 6 at 7:30pm, Wilmer-Hutchins.
Both have played 5 of the same teams this season.
| Opponent | Dallas Pinkston | Dallas Hutchins |
|---|---|---|
| Dallas Lincoln | L 0–38 | W 54–42 |
| Dallas Roosevelt | W 29–18 | W 55–12 |
| Dallas Spruce | L 26–35 | W 50–6 |
| Dallas Conrad | W 35–34 | W 43–0 |
| Dallas Carter | L 7–28 | W 35–0 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Dallas Kimball | 6–1 | 7–2 |
| 2 | Dallas Hutchins | 5–1 | 6–2 |
| 3 | Dallas Lincoln | 5–1 | 6–2 |
| 4 | Dallas Carter | 4–2 | 4–4 |
| 5 | Dallas Pinkston | 3–3 | 3–5 |
| 6 | North Dallas | 2–4 | 2–6 |
| 7 | Dallas Spruce | 2–5 | 2–7 |
| 8 | Dallas Conrad | 1–5 | 3–5 |
| 9 | Dallas Roosevelt | 0–6 | 0–8 |
Dallas Pinkston schedule · Dallas Hutchins schedule · District 6-4A DI