District 6-6A · Thu Oct 8 at 7pm
Final: Dallas Jesuit 50, Prosper Walnut Grove 49.
Both have played 2 of the same teams this season.
| Opponent | Dallas Jesuit | Prosper Walnut Grove |
|---|---|---|
| McKinney Boyd | W 35–28 | W 35–6 |
| Princeton | W 45–0 | W 49–14 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Allen | 5–0 | 8–0 |
| 2 | Prosper | 4–1 | 7–1 |
| 3 | Prosper Walnut Grove | 4–1 | 7–1 |
| 4 | Dallas Jesuit | 3–2 | 4–4 |
| 5 | Prosper Rock Hill | 2–3 | 4–4 |
| 6 | McKinney Boyd | 1–4 | 2–6 |
| 7 | McKinney | 1–4 | 2–6 |
| 8 | Princeton | 0–5 | 2–6 |
Dallas Jesuit schedule · Prosper Walnut Grove schedule · District 6-6A