District 6-6A · Thu Nov 5 at 7pm
Dallas Jesuit (4–4, 3–2 district) travel to Prosper Rock Hill (4–4, 2–3 district), Thu Nov 5 at 7pm.
Both have played 4 of the same teams this season.
| Opponent | Dallas Jesuit | Prosper Rock Hill |
|---|---|---|
| McKinney Boyd | W 35–28 | W 27–0 |
| Prosper Walnut Grove | W 50–49 | L 23–44 |
| Prosper | L 31–54 | L 12–63 |
| Allen | L 14–77 | L 14–70 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Allen | 5–0 | 8–0 |
| 2 | Prosper | 4–1 | 7–1 |
| 3 | Prosper Walnut Grove | 4–1 | 7–1 |
| 4 | Dallas Jesuit | 3–2 | 4–4 |
| 5 | Prosper Rock Hill | 2–3 | 4–4 |
| 6 | McKinney Boyd | 1–4 | 2–6 |
| 7 | McKinney | 1–4 | 2–6 |
| 8 | Princeton | 0–5 | 2–6 |
Dallas Jesuit schedule · Prosper Rock Hill schedule · District 6-6A