District 6-4A DI · Thu Oct 29 at 7:30pm
Dallas Hutchins (6–2, 5–1 district) travel to North Dallas (2–6, 2–4 district), Thu Oct 29 at 7:30pm, Franklin.
Both have played 5 of the same teams this season.
| Opponent | Dallas Hutchins | North Dallas |
|---|---|---|
| Dallas Roosevelt | W 55–12 | W 44–14 |
| Dallas Spruce | W 50–6 | W 36–29 |
| Dallas Conrad | W 43–0 | L 6–12 |
| Dallas Carter | W 35–0 | L 6–16 |
| Dallas Kimball | L 22–56 | L 0–41 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Dallas Kimball | 6–1 | 7–2 |
| 2 | Dallas Hutchins | 5–1 | 6–2 |
| 3 | Dallas Lincoln | 5–1 | 6–2 |
| 4 | Dallas Carter | 4–2 | 4–4 |
| 5 | Dallas Pinkston | 3–3 | 3–5 |
| 6 | North Dallas | 2–4 | 2–6 |
| 7 | Dallas Spruce | 2–5 | 2–7 |
| 8 | Dallas Conrad | 1–5 | 3–5 |
| 9 | Dallas Roosevelt | 0–6 | 0–8 |
Dallas Hutchins schedule · North Dallas schedule · District 6-4A DI