District 6-4A DI · Thu Oct 1 at 7:30pm
Final: Dallas Hutchins 55, Dallas Roosevelt 12.
Both have played 3 of the same teams this season.
| Opponent | Dallas Hutchins | Dallas Roosevelt |
|---|---|---|
| Dallas Kimball | L 22–56 | L 0–49 |
| Dallas Lincoln | W 54–42 | L 0–59 |
| Dallas Spruce | W 50–6 | L 39–51 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Dallas Kimball | 6–1 | 7–2 |
| 2 | Dallas Hutchins | 5–1 | 6–2 |
| 3 | Dallas Lincoln | 5–1 | 6–2 |
| 4 | Dallas Carter | 4–2 | 4–4 |
| 5 | Dallas Pinkston | 3–3 | 3–5 |
| 6 | North Dallas | 2–4 | 2–6 |
| 7 | Dallas Spruce | 2–5 | 2–7 |
| 8 | Dallas Conrad | 1–5 | 3–5 |
| 9 | Dallas Roosevelt | 0–6 | 0–8 |
Dallas Hutchins schedule · Dallas Roosevelt schedule · District 6-4A DI