District 6-4A DI · Fri Sep 25 at 7:30pm
Final: Dallas Conrad 12, North Dallas 6.
Both have played 3 of the same teams this season.
| Opponent | Dallas Conrad | North Dallas |
|---|---|---|
| Dallas Carter | L 8–56 | L 6–16 |
| Dallas Pinkston | L 34–35 | L 21–35 |
| Dallas Kimball | L 0–51 | L 0–41 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Dallas Kimball | 6–1 | 7–2 |
| 2 | Dallas Hutchins | 5–1 | 6–2 |
| 3 | Dallas Lincoln | 5–1 | 6–2 |
| 4 | Dallas Carter | 4–2 | 4–4 |
| 5 | Dallas Pinkston | 3–3 | 3–5 |
| 6 | North Dallas | 2–4 | 2–6 |
| 7 | Dallas Spruce | 2–5 | 2–7 |
| 8 | Dallas Conrad | 1–5 | 3–5 |
| 9 | Dallas Roosevelt | 0–6 | 0–8 |
Dallas Conrad schedule · North Dallas schedule · District 6-4A DI